< Back to reports
IOEN / Portfolio
REC Data Export
DM-TMA1
Tema DC North
Vodafone Ghana / DEMO-TEL
Period
December 2024
2024-12-01 to 2024-12-31
31 active days of 31
Total RECs
160.900 MWh
Inverters
8
Avg daily
5.190 MWh
Peak day
6.100 MWh
SW radiation
6.0 MJ/m²
Capacity
1200 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | INV7 | INV8 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-01 | 704 | 685 | 685 | 697 | 697 | 666 | 654 | 700 | 5.453 | 5.45 | 0.26 | 6.1 | 0.860 |
| 12-02 | 604 | 581 | 631 | 590 | 572 | 600 | 619 | 612 | 4.812 | 10.27 | -0.38 | 5.9 | 0.840 |
| 12-03 | 637 | 632 | 688 | 679 | 662 | 667 | 670 | 692 | 5.317 | 15.58 | 0.13 | 6 | 0.850 |
| 12-04 | 720 | 747 | 730 | 763 | 737 | 753 | 733 | 719 | 6.029 | 21.61 | 0.84 | 6.2 | 0.870 |
| 12-05 | 620 | 630 | 651 | 672 | 680 | 639 | 681 | 666 | 5.220 | 26.83 | 0.03 | 6 | 0.850 |
| 12-06 | 642 | 588 | 589 | 643 | 639 | 614 | 587 | 607 | 4.915 | 31.75 | -0.28 | 5.9 | 0.840 |
| 12-07 | 605 | 566 | 560 | 559 | 587 | 593 | 598 | 578 | 4.685 | 36.43 | -0.51 | 5.9 | 0.840 |
| 12-08 | 693 | 677 | 661 | 650 | 656 | 693 | 657 | 644 | 5.345 | 41.78 | 0.15 | 6 | 0.850 |
| 12-09 | 586 | 573 | 615 | 561 | 567 | 591 | 580 | 574 | 4.702 | 46.48 | -0.49 | 5.9 | 0.840 |
| 12-10 | 640 | 645 | 656 | 639 | 612 | 641 | 636 | 611 | 5.002 | 51.48 | -0.19 | 5.9 | 0.850 |
| 12-11 | 681 | 696 | 720 | 716 | 685 | 727 | 721 | 686 | 5.605 | 57.09 | 0.41 | 6.1 | 0.860 |
| 12-12 | 577 | 582 | 567 | 550 | 584 | 566 | 537 | 588 | 4.488 | 61.57 | -0.70 | 5.8 | 0.840 |
| 12-13 | 737 | 686 | 732 | 707 | 730 | 696 | 698 | 690 | 5.771 | 67.34 | 0.58 | 6.2 | 0.860 |
| 12-14 | 571 | 603 | 611 | 610 | 595 | 614 | 597 | 593 | 4.759 | 72.10 | -0.43 | 5.9 | 0.840 |
| 12-15 | 627 | 632 | 629 | 619 | 605 | 635 | 653 | 638 | 4.979 | 77.08 | -0.21 | 5.9 | 0.850 |
| 12-16 | 546 | 519 | 549 | 561 | 572 | 562 | 529 | 560 | 4.364 | 81.45 | -0.83 | 5.8 | 0.830 |
| 12-17 | 531 | 510 | 496 | 495 | 503 | 532 | 511 | 535 | 4.166 | 85.61 | -1.02 | 5.7 | 0.830 |
| 12-18 | 623 | 652 | 611 | 651 | 608 | 627 | 643 | 637 | 5.013 | 90.63 | -0.18 | 5.9 | 0.850 |
| 12-19 | 733 | 737 | 722 | 730 | 750 | 740 | 765 | 750 | 6.062 | 96.69 | 0.87 | 6.3 | 0.870 |
| 12-20 | 576 | 583 | 593 | 609 | 621 | 573 | 584 | 596 | 4.806 | 101.49 | -0.38 | 5.9 | 0.840 |
| 12-21 | 729 | 699 | 687 | 722 | 732 | 704 | 721 | 740 | 5.774 | 107.27 | 0.58 | 6.2 | 0.860 |
| 12-22 | 715 | 700 | 735 | 733 | 715 | 711 | 727 | 747 | 5.713 | 112.98 | 0.52 | 6.2 | 0.860 |
| 12-23 | 582 | 554 | 575 | 573 | 553 | 583 | 583 | 580 | 4.555 | 117.53 | -0.64 | 5.8 | 0.840 |
| 12-24 | 497 | 518 | 528 | 522 | 528 | 543 | 497 | 505 | 4.178 | 121.71 | -1.01 | 5.7 | 0.830 |
| 12-25 | 679 | 724 | 731 | 696 | 692 | 715 | 679 | 677 | 5.633 | 127.35 | 0.44 | 6.1 | 0.860 |
| 12-26 | 648 | 672 | 636 | 677 | 629 | 650 | 673 | 623 | 5.231 | 132.58 | 0.04 | 6 | 0.850 |
| 12-27 | 705 | 731 | 751 | 754 | 716 | 727 | 731 | 708 | 5.878 | 138.46 | 0.69 | 6.2 | 0.860 |
| 12-28 | 794 | 776 | 787 | 744 | 768 | 742 | 788 | 767 | 6.100 | 144.56 | 0.91 | 6.3 | 0.870 |
| 12-29 | 658 | 629 | 673 | 635 | 626 | 644 | 670 | 635 | 5.205 | 149.76 | 0.01 | 6 | 0.850 |
| 12-30 | 659 | 690 | 675 | 653 | 652 | 656 | 676 | 696 | 5.398 | 155.16 | 0.21 | 6.1 | 0.850 |
| 12-31 | 686 | 751 | 710 | 701 | 717 | 749 | 739 | 695 | 5.742 | 160.90 | 0.55 | 6.2 | 0.860 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-TEL",
"site": "DM-TMA1",
"period": "2024-12",
"active_days": 31,
"total_days": 31,
"energy_mwh": 160.9,
"peak_daily_mwh": 6.1,
"avg_daily_mwh": 5.19,
"inverter_count": 8,
"technology": "Solar Photovoltaic",
"capacity_kwp": 1200,
"certification": "iREC",
"location": {
"lat": 5.6698,
"lng": -0.0166,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-TMA1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-TMA1.csv"
},
"report_pdf": "ioen-export-DM-TMA1.pdf"
}