< Back to reports
IOEN / Portfolio
REC Data Export
DM-TMA1
Tema DC North
Vodafone Ghana / DEMO-TEL
Period
November 2024
2024-11-01 to 2024-11-30
30 active days of 30
Total RECs
155.300 MWh
Inverters
8
Avg daily
5.177 MWh
Peak day
6.773 MWh
SW radiation
6.0 MJ/m²
Capacity
1200 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | INV7 | INV8 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-01 | 537 | 535 | 547 | 537 | 570 | 537 | 538 | 570 | 4.375 | 4.38 | -0.80 | 5.8 | 0.830 |
| 11-02 | 530 | 546 | 519 | 512 | 538 | 505 | 517 | 533 | 4.238 | 8.61 | -0.94 | 5.7 | 0.830 |
| 11-03 | 743 | 768 | 719 | 728 | 778 | 743 | 722 | 784 | 5.974 | 14.59 | 0.80 | 6.2 | 0.870 |
| 11-04 | 593 | 582 | 565 | 551 | 575 | 580 | 583 | 565 | 4.636 | 19.22 | -0.54 | 5.8 | 0.840 |
| 11-05 | 558 | 589 | 548 | 545 | 572 | 565 | 556 | 592 | 4.566 | 23.79 | -0.61 | 5.8 | 0.840 |
| 11-06 | 580 | 580 | 570 | 578 | 575 | 542 | 556 | 562 | 4.459 | 28.25 | -0.72 | 5.8 | 0.840 |
| 11-07 | 651 | 655 | 599 | 637 | 594 | 636 | 638 | 631 | 4.994 | 33.24 | -0.18 | 5.9 | 0.850 |
| 11-08 | 654 | 669 | 657 | 665 | 693 | 687 | 689 | 699 | 5.377 | 38.62 | 0.20 | 6.1 | 0.850 |
| 11-09 | 698 | 717 | 715 | 686 | 700 | 669 | 691 | 683 | 5.567 | 44.19 | 0.39 | 6.1 | 0.860 |
| 11-10 | 574 | 566 | 603 | 618 | 590 | 573 | 586 | 608 | 4.729 | 48.91 | -0.45 | 5.9 | 0.840 |
| 11-11 | 715 | 684 | 683 | 704 | 699 | 690 | 721 | 657 | 5.508 | 54.42 | 0.33 | 6.1 | 0.860 |
| 11-12 | 788 | 717 | 729 | 760 | 780 | 761 | 720 | 756 | 6.016 | 60.44 | 0.84 | 6.2 | 0.870 |
| 11-13 | 789 | 737 | 756 | 797 | 777 | 743 | 796 | 727 | 6.086 | 66.53 | 0.91 | 6.3 | 0.870 |
| 11-14 | 619 | 615 | 609 | 625 | 662 | 625 | 627 | 621 | 5.126 | 71.65 | -0.05 | 6 | 0.850 |
| 11-15 | 519 | 512 | 525 | 523 | 504 | 506 | 535 | 526 | 4.212 | 75.86 | -0.96 | 5.7 | 0.830 |
| 11-16 | 657 | 654 | 644 | 663 | 665 | 672 | 646 | 638 | 5.281 | 81.14 | 0.10 | 6 | 0.850 |
| 11-17 | 530 | 501 | 509 | 543 | 505 | 505 | 534 | 504 | 4.206 | 85.35 | -0.97 | 5.7 | 0.830 |
| 11-18 | 745 | 690 | 687 | 709 | 728 | 754 | 759 | 721 | 5.781 | 91.13 | 0.60 | 6.2 | 0.860 |
| 11-19 | 720 | 740 | 695 | 732 | 748 | 757 | 739 | 715 | 5.786 | 96.92 | 0.61 | 6.2 | 0.860 |
| 11-20 | 571 | 572 | 557 | 521 | 570 | 538 | 560 | 524 | 4.368 | 101.28 | -0.81 | 5.8 | 0.830 |
| 11-21 | 688 | 723 | 720 | 723 | 692 | 701 | 686 | 714 | 5.698 | 106.98 | 0.52 | 6.2 | 0.860 |
| 11-22 | 559 | 521 | 523 | 564 | 521 | 517 | 536 | 538 | 4.349 | 111.33 | -0.83 | 5.8 | 0.830 |
| 11-23 | 595 | 593 | 610 | 591 | 599 | 591 | 601 | 601 | 4.960 | 116.29 | -0.22 | 5.9 | 0.850 |
| 11-24 | 767 | 795 | 784 | 732 | 801 | 771 | 732 | 731 | 6.148 | 122.44 | 0.97 | 6.3 | 0.870 |
| 11-25 | 624 | 660 | 649 | 655 | 623 | 638 | 656 | 646 | 5.191 | 127.63 | 0.01 | 6 | 0.850 |
| 11-26 | 685 | 724 | 751 | 714 | 716 | 746 | 722 | 748 | 5.761 | 133.39 | 0.58 | 6.2 | 0.860 |
| 11-27 | 571 | 595 | 575 | 584 | 590 | 567 | 574 | 568 | 4.591 | 137.98 | -0.59 | 5.8 | 0.840 |
| 11-28 | 685 | 667 | 689 | 637 | 661 | 694 | 638 | 652 | 5.288 | 143.27 | 0.11 | 6 | 0.850 |
| 11-29 | 634 | 661 | 648 | 685 | 633 | 666 | 640 | 667 | 5.256 | 148.53 | 0.08 | 6 | 0.850 |
| 11-30 | 809 | 851 | 887 | 866 | 882 | 820 | 838 | 877 | 6.773 | 155.30 | 1.60 | 6.5 | 0.880 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-TEL",
"site": "DM-TMA1",
"period": "2024-11",
"active_days": 30,
"total_days": 30,
"energy_mwh": 155.3,
"peak_daily_mwh": 6.773,
"avg_daily_mwh": 5.177,
"inverter_count": 8,
"technology": "Solar Photovoltaic",
"capacity_kwp": 1200,
"certification": "iREC",
"location": {
"lat": 5.6698,
"lng": -0.0166,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-TMA1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-TMA1.csv"
},
"report_pdf": "ioen-export-DM-TMA1.pdf"
}