< Back to reports
IOEN / Portfolio
REC Data Export
DM-TMA1
Tema DC North
Vodafone Ghana / DEMO-TEL
Period
October 2024
2024-10-01 to 2024-10-31
30 active days of 31
Total RECs
142.271 MWh
Inverters
8
Avg daily
4.742 MWh
Peak day
5.454 MWh
SW radiation
6.1 MJ/m²
Capacity
1200 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | INV7 | INV8 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-01 | 613 | 620 | 619 | 617 | 618 | 576 | 608 | 604 | 4.765 | 4.76 | 0.18 | 6.1 | 0.850 |
| 10-02 | 576 | 580 | 537 | 563 | 583 | 563 | 568 | 550 | 4.441 | 9.21 | -0.14 | 6 | 0.850 |
| 10-03 | 684 | 626 | 656 | 653 | 681 | 638 | 634 | 664 | 5.246 | 14.45 | 0.66 | 6.2 | 0.860 |
| 10-04 | 462 | 455 | 485 | 458 | 488 | 468 | 452 | 452 | 3.788 | 18.24 | -0.80 | 5.7 | 0.830 |
| 10-05 | 653 | 705 | 678 | 664 | 673 | 695 | 671 | 706 | 5.444 | 23.68 | 0.86 | 6.3 | 0.870 |
| 10-06 | 664 | 633 | 668 | 679 | 625 | 673 | 670 | 676 | 5.178 | 28.86 | 0.59 | 6.2 | 0.860 |
| 10-07 | 575 | 586 | 563 | 567 | 610 | 579 | 568 | 573 | 4.689 | 33.55 | 0.11 | 6 | 0.850 |
| 10-08 | 521 | 534 | 537 | 538 | 570 | 559 | 559 | 532 | 4.386 | 37.94 | -0.20 | 5.9 | 0.850 |
| 10-09 | 629 | 682 | 673 | 677 | 669 | 647 | 641 | 635 | 5.293 | 43.23 | 0.71 | 6.2 | 0.870 |
| 10-10 | 642 | 668 | 668 | 629 | 629 | 679 | 635 | 626 | 5.222 | 48.45 | 0.64 | 6.2 | 0.860 |
| 10-11 | 703 | 648 | 649 | 673 | 702 | 659 | 700 | 674 | 5.369 | 53.82 | 0.79 | 6.3 | 0.870 |
| 10-12 | 519 | 501 | 485 | 509 | 497 | 528 | 497 | 483 | 4.027 | 57.85 | -0.56 | 5.8 | 0.840 |
| 10-13 | 680 | 680 | 683 | 674 | 655 | 653 | 698 | 692 | 5.454 | 63.30 | 0.87 | 6.3 | 0.870 |
| 10-14 | 547 | 561 | 577 | 541 | 532 | 525 | 530 | 541 | 4.413 | 67.72 | -0.17 | 5.9 | 0.850 |
| 10-15 | 475 | 484 | 442 | 481 | 457 | 454 | 441 | 465 | 3.702 | 71.42 | -0.88 | 5.7 | 0.830 |
| 10-16 | 674 | 624 | 635 | 653 | 621 | 668 | 669 | 629 | 5.141 | 76.56 | 0.56 | 6.2 | 0.860 |
| 10-17 | 642 | 594 | 635 | 601 | 636 | 626 | 647 | 597 | 4.969 | 81.53 | 0.39 | 6.1 | 0.860 |
| 10-18 | 592 | 591 | 576 | 596 | 579 | 588 | 599 | 576 | 4.596 | 86.12 | 0.01 | 6 | 0.850 |
| 10-19 | 587 | 608 | 584 | 592 | 561 | 559 | 561 | 596 | 4.672 | 90.80 | 0.09 | 6 | 0.850 |
| 10-20 | 478 | 500 | 480 | 510 | 499 | 473 | 508 | 497 | 3.947 | 94.74 | -0.64 | 5.8 | 0.840 |
| 10-21 | 633 | 649 | 624 | 668 | 675 | 639 | 677 | 635 | 5.235 | 99.98 | 0.65 | 6.2 | 0.860 |
| 10-22 | 652 | 638 | 622 | 615 | 616 | 600 | 612 | 656 | 5.049 | 105.03 | 0.47 | 6.2 | 0.860 |
| 10-23 | 487 | 513 | 496 | 526 | 521 | 512 | 489 | 525 | 4.079 | 109.11 | -0.50 | 5.8 | 0.840 |
| 10-24 | 530 | 522 | 563 | 531 | 510 | 511 | 511 | 542 | 4.292 | 113.40 | -0.29 | 5.9 | 0.840 |
| 10-25 | 622 | 637 | 624 | 650 | 627 | 624 | 613 | 651 | 5.014 | 118.41 | 0.43 | 6.1 | 0.860 |
| 10-26 | 466 | 465 | 478 | 474 | 467 | 478 | 442 | 486 | 3.712 | 122.12 | -0.87 | 5.7 | 0.830 |
| 10-27 | 598 | 564 | 578 | 576 | 597 | 563 | 590 | 569 | 4.568 | 126.69 | -0.02 | 6 | 0.850 |
| 10-28 | 670 | 674 | 657 | 649 | 656 | 645 | 668 | 687 | 5.410 | 132.10 | 0.83 | 6.3 | 0.870 |
| 10-29 | 644 | 659 | 653 | 658 | 660 | 657 | 667 | 641 | 5.371 | 137.47 | 0.79 | 6.3 | 0.870 |
| 10-30 | 607 | 583 | 628 | 582 | 623 | 620 | 619 | 623 | 4.799 | 142.27 | 0.22 | 6.1 | 0.850 |
| 10-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-TEL",
"site": "DM-TMA1",
"period": "2024-10",
"active_days": 30,
"total_days": 31,
"energy_mwh": 142.271,
"peak_daily_mwh": 5.454,
"avg_daily_mwh": 4.742,
"inverter_count": 8,
"technology": "Solar Photovoltaic",
"capacity_kwp": 1200,
"certification": "iREC",
"location": {
"lat": 5.6698,
"lng": -0.0166,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6.1,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-TMA1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-TMA1.csv"
},
"report_pdf": "ioen-export-DM-TMA1.pdf"
}