< Back to reports
IOEN / Portfolio
REC Data Export
DM-NAI1
Naivasha Greenhouse
Golden Harvest / DEMO-AGR
Period
November 2024
2024-11-01 to 2024-11-30
30 active days of 30
Total RECs
234.800 MWh
Inverters
10
Avg daily
7.827 MWh
Peak day
9.355 MWh
SW radiation
6.0 MJ/m²
Capacity
2000 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | INV7 | INV8 | INV9 | INV10 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-01 | 915 | 917 | 904 | 908 | 902 | 895 | 909 | 898 | 874 | 894 | 8.748 | 8.75 | 0.92 | 6.2 | 0.860 |
| 11-02 | 916 | 960 | 923 | 935 | 914 | 979 | 960 | 900 | 980 | 931 | 9.355 | 18.10 | 1.53 | 6.3 | 0.870 |
| 11-03 | 700 | 679 | 717 | 667 | 688 | 692 | 690 | 723 | 702 | 662 | 6.924 | 25.03 | -0.90 | 5.8 | 0.840 |
| 11-04 | 801 | 846 | 837 | 825 | 824 | 807 | 856 | 854 | 855 | 820 | 8.294 | 33.32 | 0.47 | 6.1 | 0.860 |
| 11-05 | 803 | 812 | 809 | 791 | 820 | 826 | 766 | 791 | 814 | 808 | 7.872 | 41.19 | 0.05 | 6 | 0.850 |
| 11-06 | 736 | 736 | 706 | 721 | 685 | 699 | 680 | 722 | 710 | 723 | 7.109 | 48.30 | -0.72 | 5.9 | 0.840 |
| 11-07 | 662 | 618 | 609 | 610 | 639 | 665 | 624 | 642 | 649 | 626 | 6.358 | 54.66 | -1.47 | 5.7 | 0.830 |
| 11-08 | 790 | 784 | 773 | 777 | 800 | 784 | 766 | 763 | 792 | 772 | 7.623 | 62.28 | -0.20 | 6 | 0.850 |
| 11-09 | 696 | 728 | 732 | 735 | 672 | 682 | 726 | 698 | 676 | 715 | 7.050 | 69.33 | -0.78 | 5.9 | 0.840 |
| 11-10 | 832 | 795 | 805 | 802 | 841 | 852 | 783 | 823 | 801 | 820 | 8.131 | 77.46 | 0.30 | 6.1 | 0.850 |
| 11-11 | 631 | 606 | 638 | 659 | 621 | 660 | 619 | 634 | 625 | 658 | 6.311 | 83.78 | -1.52 | 5.7 | 0.830 |
| 11-12 | 760 | 711 | 726 | 754 | 771 | 756 | 746 | 747 | 778 | 739 | 7.417 | 91.19 | -0.41 | 5.9 | 0.840 |
| 11-13 | 886 | 872 | 897 | 874 | 870 | 902 | 911 | 926 | 920 | 875 | 8.955 | 100.15 | 1.13 | 6.2 | 0.860 |
| 11-14 | 877 | 940 | 883 | 903 | 911 | 880 | 926 | 863 | 931 | 885 | 8.957 | 109.10 | 1.13 | 6.2 | 0.860 |
| 11-15 | 722 | 701 | 699 | 694 | 722 | 737 | 733 | 681 | 727 | 714 | 7.150 | 116.25 | -0.68 | 5.9 | 0.840 |
| 11-16 | 945 | 886 | 880 | 908 | 923 | 923 | 959 | 936 | 897 | 926 | 9.234 | 125.49 | 1.41 | 6.3 | 0.870 |
| 11-17 | 729 | 759 | 787 | 734 | 736 | 754 | 792 | 739 | 748 | 801 | 7.656 | 133.14 | -0.17 | 6 | 0.850 |
| 11-18 | 776 | 756 | 794 | 745 | 796 | 773 | 762 | 727 | 787 | 763 | 7.616 | 140.76 | -0.21 | 6 | 0.850 |
| 11-19 | 868 | 909 | 833 | 854 | 829 | 875 | 870 | 885 | 887 | 852 | 8.657 | 149.42 | 0.83 | 6.2 | 0.860 |
| 11-20 | 924 | 919 | 850 | 932 | 934 | 855 | 913 | 884 | 910 | 909 | 8.910 | 158.33 | 1.08 | 6.2 | 0.860 |
| 11-21 | 877 | 842 | 867 | 834 | 806 | 836 | 876 | 820 | 846 | 853 | 8.358 | 166.69 | 0.53 | 6.1 | 0.860 |
| 11-22 | 876 | 888 | 875 | 893 | 925 | 918 | 951 | 939 | 923 | 947 | 9.122 | 175.81 | 1.30 | 6.2 | 0.870 |
| 11-23 | 835 | 897 | 895 | 892 | 869 | 854 | 872 | 835 | 831 | 874 | 8.560 | 184.37 | 0.73 | 6.1 | 0.860 |
| 11-24 | 626 | 635 | 624 | 624 | 648 | 649 | 656 | 621 | 659 | 613 | 6.302 | 190.67 | -1.52 | 5.7 | 0.830 |
| 11-25 | 824 | 818 | 785 | 794 | 807 | 808 | 747 | 820 | 816 | 779 | 7.859 | 198.53 | 0.03 | 6 | 0.850 |
| 11-26 | 692 | 693 | 672 | 660 | 691 | 661 | 704 | 674 | 710 | 687 | 6.887 | 205.41 | -0.94 | 5.8 | 0.840 |
| 11-27 | 659 | 703 | 703 | 665 | 656 | 642 | 640 | 701 | 691 | 642 | 6.732 | 212.15 | -1.09 | 5.8 | 0.840 |
| 11-28 | 668 | 640 | 641 | 649 | 649 | 625 | 631 | 646 | 624 | 629 | 6.451 | 218.60 | -1.38 | 5.7 | 0.830 |
| 11-29 | 808 | 850 | 820 | 851 | 816 | 779 | 852 | 793 | 829 | 836 | 8.166 | 226.76 | 0.34 | 6.1 | 0.850 |
| 11-30 | 820 | 815 | 812 | 783 | 774 | 767 | 799 | 790 | 803 | 770 | 8.036 | 234.80 | 0.21 | 6 | 0.850 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-AGR",
"site": "DM-NAI1",
"period": "2024-11",
"active_days": 30,
"total_days": 30,
"energy_mwh": 234.8,
"peak_daily_mwh": 9.355,
"avg_daily_mwh": 7.827,
"inverter_count": 10,
"technology": "Solar Photovoltaic",
"capacity_kwp": 2000,
"certification": "I-TRACK",
"location": {
"lat": -0.7167,
"lng": 36.4333,
"country": "Kenya"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-NAI1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-NAI1.csv"
},
"report_pdf": "ioen-export-DM-NAI1.pdf"
}