< Back to reports
IOEN / Portfolio
REC Data Export
DM-NAI1
Naivasha Greenhouse
Golden Harvest / DEMO-AGR
Period
October 2024
2024-10-01 to 2024-10-31
31 active days of 31
Total RECs
262.100 MWh
Inverters
10
Avg daily
8.455 MWh
Peak day
12.030 MWh
SW radiation
6.0 MJ/m²
Capacity
2000 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | INV7 | INV8 | INV9 | INV10 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-01 | 767 | 745 | 733 | 797 | 769 | 734 | 776 | 800 | 763 | 804 | 7.712 | 7.71 | -0.74 | 5.9 | 0.840 |
| 10-02 | 908 | 918 | 943 | 939 | 940 | 928 | 929 | 918 | 886 | 919 | 9.206 | 16.92 | 0.75 | 6.1 | 0.860 |
| 10-03 | 710 | 762 | 732 | 745 | 702 | 697 | 721 | 744 | 701 | 697 | 7.288 | 24.21 | -1.17 | 5.8 | 0.840 |
| 10-04 | 684 | 700 | 654 | 719 | 711 | 683 | 657 | 697 | 672 | 691 | 6.866 | 31.07 | -1.59 | 5.7 | 0.830 |
| 10-05 | 822 | 840 | 839 | 839 | 871 | 861 | 856 | 820 | 827 | 819 | 8.359 | 39.43 | -0.10 | 6 | 0.850 |
| 10-06 | 828 | 862 | 840 | 783 | 825 | 827 | 819 | 798 | 849 | 812 | 8.228 | 47.66 | -0.23 | 6 | 0.850 |
| 10-07 | 890 | 883 | 882 | 825 | 887 | 849 | 864 | 892 | 846 | 864 | 8.539 | 56.20 | 0.08 | 6 | 0.850 |
| 10-08 | 737 | 746 | 719 | 712 | 756 | 712 | 720 | 747 | 728 | 699 | 7.357 | 63.55 | -1.10 | 5.8 | 0.840 |
| 10-09 | 651 | 652 | 689 | 653 | 707 | 716 | 657 | 699 | 651 | 667 | 6.850 | 70.41 | -1.60 | 5.7 | 0.830 |
| 10-10 | 897 | 908 | 909 | 956 | 926 | 950 | 869 | 901 | 889 | 882 | 9.142 | 79.55 | 0.69 | 6.1 | 0.860 |
| 10-11 | 899 | 923 | 946 | 942 | 906 | 880 | 903 | 890 | 879 | 915 | 9.110 | 88.66 | 0.66 | 6.1 | 0.860 |
| 10-12 | 845 | 801 | 849 | 839 | 783 | 818 | 835 | 834 | 805 | 820 | 8.185 | 96.84 | -0.27 | 6 | 0.850 |
| 10-13 | 975 | 940 | 1,019 | 989 | 963 | 950 | 994 | 1,025 | 944 | 943 | 9.829 | 106.67 | 1.37 | 6.2 | 0.870 |
| 10-14 | 986 | 1,003 | 982 | 970 | 1,006 | 941 | 1,012 | 947 | 999 | 1,012 | 9.717 | 116.39 | 1.26 | 6.2 | 0.860 |
| 10-15 | 965 | 951 | 1,014 | 1,018 | 955 | 1,033 | 965 | 991 | 1,022 | 1,014 | 9.858 | 126.25 | 1.40 | 6.2 | 0.870 |
| 10-16 | 843 | 850 | 843 | 857 | 841 | 859 | 834 | 851 | 854 | 793 | 8.233 | 134.48 | -0.22 | 6 | 0.850 |
| 10-17 | 992 | 990 | 958 | 954 | 982 | 980 | 970 | 918 | 971 | 963 | 9.584 | 144.06 | 1.13 | 6.2 | 0.860 |
| 10-18 | 687 | 657 | 671 | 689 | 682 | 708 | 647 | 665 | 654 | 700 | 6.799 | 150.86 | -1.66 | 5.7 | 0.830 |
| 10-19 | 739 | 700 | 691 | 706 | 729 | 689 | 693 | 687 | 675 | 724 | 7.088 | 157.95 | -1.37 | 5.8 | 0.830 |
| 10-20 | 882 | 911 | 892 | 832 | 841 | 858 | 860 | 842 | 856 | 866 | 8.696 | 166.65 | 0.24 | 6 | 0.850 |
| 10-21 | 716 | 730 | 729 | 670 | 718 | 686 | 702 | 699 | 684 | 677 | 6.960 | 173.61 | -1.49 | 5.7 | 0.830 |
| 10-22 | 801 | 822 | 798 | 847 | 824 | 825 | 831 | 868 | 869 | 811 | 8.318 | 181.92 | -0.14 | 6 | 0.850 |
| 10-23 | 786 | 789 | 824 | 778 | 764 | 823 | 761 | 793 | 794 | 756 | 7.878 | 189.80 | -0.58 | 5.9 | 0.840 |
| 10-24 | 1,032 | 1,024 | 1,017 | 1,045 | 1,044 | 976 | 971 | 1,015 | 973 | 988 | 10.090 | 199.89 | 1.64 | 6.3 | 0.870 |
| 10-25 | 817 | 858 | 817 | 844 | 827 | 829 | 806 | 835 | 820 | 866 | 8.446 | 208.34 | -0.01 | 6 | 0.850 |
| 10-26 | 678 | 698 | 730 | 688 | 704 | 735 | 736 | 680 | 702 | 698 | 7.119 | 215.46 | -1.34 | 5.8 | 0.830 |
| 10-27 | 891 | 912 | 931 | 916 | 931 | 949 | 935 | 871 | 923 | 950 | 9.081 | 224.54 | 0.63 | 6.1 | 0.860 |
| 10-28 | 909 | 849 | 882 | 894 | 850 | 856 | 874 | 888 | 871 | 871 | 8.753 | 233.29 | 0.30 | 6.1 | 0.850 |
| 10-29 | 793 | 781 | 792 | 804 | 792 | 779 | 798 | 729 | 756 | 788 | 7.678 | 240.97 | -0.78 | 5.9 | 0.840 |
| 10-30 | 880 | 923 | 886 | 883 | 892 | 875 | 905 | 887 | 954 | 876 | 9.101 | 250.07 | 0.65 | 6.1 | 0.860 |
| 10-31 | 1,199 | 1,250 | 1,222 | 1,206 | 1,233 | 1,173 | 1,195 | 1,225 | 1,194 | 1,221 | 12.030 | 262.10 | 3.58 | 6.6 | 0.890 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-AGR",
"site": "DM-NAI1",
"period": "2024-10",
"active_days": 31,
"total_days": 31,
"energy_mwh": 262.1,
"peak_daily_mwh": 12.03,
"avg_daily_mwh": 8.455,
"inverter_count": 10,
"technology": "Solar Photovoltaic",
"capacity_kwp": 2000,
"certification": "I-TRACK",
"location": {
"lat": -0.7167,
"lng": 36.4333,
"country": "Kenya"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-NAI1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-NAI1.csv"
},
"report_pdf": "ioen-export-DM-NAI1.pdf"
}