< Back to reports
IOEN / Portfolio
REC Data Export
DM-MOM1
Mombasa Cold Store
Golden Harvest / DEMO-AGR
Period
December 2024
2024-12-01 to 2024-12-31
31 active days of 31
Total RECs
79.100 MWh
Inverters
5
Avg daily
2.552 MWh
Peak day
3.036 MWh
SW radiation
6.0 MJ/m²
Capacity
650 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-01 | 592 | 609 | 576 | 581 | 568 | 2.982 | 2.98 | 0.43 | 6.3 | 0.870 |
| 12-02 | 453 | 442 | 440 | 435 | 451 | 2.231 | 5.21 | -0.32 | 5.8 | 0.840 |
| 12-03 | 624 | 575 | 588 | 571 | 588 | 2.973 | 8.19 | 0.42 | 6.2 | 0.870 |
| 12-04 | 583 | 582 | 584 | 558 | 554 | 2.866 | 11.05 | 0.31 | 6.2 | 0.860 |
| 12-05 | 461 | 488 | 463 | 496 | 484 | 2.424 | 13.48 | -0.13 | 5.9 | 0.840 |
| 12-06 | 433 | 443 | 424 | 456 | 438 | 2.177 | 15.65 | -0.37 | 5.8 | 0.840 |
| 12-07 | 630 | 603 | 636 | 607 | 633 | 3.036 | 18.69 | 0.48 | 6.3 | 0.870 |
| 12-08 | 478 | 473 | 463 | 485 | 442 | 2.313 | 21.00 | -0.24 | 5.9 | 0.840 |
| 12-09 | 570 | 594 | 598 | 586 | 584 | 2.966 | 23.97 | 0.41 | 6.2 | 0.870 |
| 12-10 | 512 | 517 | 519 | 538 | 511 | 2.604 | 26.57 | 0.05 | 6 | 0.850 |
| 12-11 | 559 | 567 | 603 | 573 | 613 | 2.937 | 29.51 | 0.39 | 6.2 | 0.870 |
| 12-12 | 505 | 490 | 497 | 472 | 487 | 2.421 | 31.93 | -0.13 | 5.9 | 0.840 |
| 12-13 | 567 | 572 | 596 | 554 | 550 | 2.893 | 34.82 | 0.34 | 6.2 | 0.860 |
| 12-14 | 487 | 480 | 475 | 460 | 496 | 2.410 | 37.23 | -0.14 | 5.9 | 0.840 |
| 12-15 | 606 | 558 | 590 | 588 | 604 | 2.904 | 40.14 | 0.35 | 6.2 | 0.860 |
| 12-16 | 436 | 438 | 449 | 459 | 436 | 2.202 | 42.34 | -0.35 | 5.8 | 0.840 |
| 12-17 | 441 | 414 | 429 | 418 | 422 | 2.150 | 44.49 | -0.40 | 5.8 | 0.830 |
| 12-18 | 563 | 563 | 604 | 617 | 574 | 2.950 | 47.44 | 0.40 | 6.2 | 0.870 |
| 12-19 | 496 | 495 | 495 | 472 | 497 | 2.384 | 49.82 | -0.17 | 5.9 | 0.840 |
| 12-20 | 419 | 432 | 432 | 437 | 418 | 2.139 | 51.96 | -0.41 | 5.8 | 0.830 |
| 12-21 | 548 | 522 | 535 | 519 | 543 | 2.716 | 54.68 | 0.16 | 6.1 | 0.860 |
| 12-22 | 595 | 592 | 568 | 606 | 602 | 2.901 | 57.58 | 0.35 | 6.2 | 0.860 |
| 12-23 | 501 | 481 | 491 | 490 | 485 | 2.409 | 59.99 | -0.14 | 5.9 | 0.840 |
| 12-24 | 421 | 410 | 407 | 408 | 408 | 2.110 | 62.10 | -0.44 | 5.7 | 0.830 |
| 12-25 | 420 | 402 | 428 | 395 | 413 | 2.062 | 64.16 | -0.49 | 5.7 | 0.830 |
| 12-26 | 410 | 411 | 399 | 407 | 427 | 2.049 | 66.21 | -0.50 | 5.7 | 0.830 |
| 12-27 | 484 | 456 | 479 | 483 | 459 | 2.371 | 68.58 | -0.18 | 5.9 | 0.840 |
| 12-28 | 469 | 487 | 460 | 490 | 462 | 2.361 | 70.94 | -0.19 | 5.9 | 0.840 |
| 12-29 | 562 | 564 | 578 | 579 | 583 | 2.815 | 73.76 | 0.26 | 6.2 | 0.860 |
| 12-30 | 505 | 494 | 498 | 535 | 540 | 2.593 | 76.35 | 0.04 | 6 | 0.850 |
| 12-31 | 553 | 575 | 570 | 524 | 524 | 2.751 | 79.10 | 0.20 | 6.1 | 0.860 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-AGR",
"site": "DM-MOM1",
"period": "2024-12",
"active_days": 31,
"total_days": 31,
"energy_mwh": 79.1,
"peak_daily_mwh": 3.036,
"avg_daily_mwh": 2.552,
"inverter_count": 5,
"technology": "Solar Photovoltaic",
"capacity_kwp": 650,
"certification": "I-TRACK",
"location": {
"lat": -4.0435,
"lng": 39.6682,
"country": "Kenya"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-MOM1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-MOM1.csv"
},
"report_pdf": "ioen-export-DM-MOM1.pdf"
}