< Back to reports
IOEN / Portfolio
REC Data Export
DM-KUM1
Kumasi Switch Centre
Vodafone Ghana / DEMO-TEL
Period
December 2024
2024-12-01 to 2024-12-31
31 active days of 31
Total RECs
53.600 MWh
Inverters
3
Avg daily
1.729 MWh
Peak day
2.066 MWh
SW radiation
6.0 MJ/m²
Capacity
400 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|
| 12-01 | 486 | 511 | 473 | 1.486 | 1.49 | -0.24 | 5.8 | 0.840 |
| 12-02 | 548 | 547 | 531 | 1.639 | 3.13 | -0.09 | 5.9 | 0.840 |
| 12-03 | 516 | 532 | 508 | 1.575 | 4.70 | -0.15 | 5.9 | 0.840 |
| 12-04 | 671 | 671 | 691 | 2.043 | 6.74 | 0.31 | 6.3 | 0.870 |
| 12-05 | 635 | 625 | 652 | 1.889 | 8.63 | 0.16 | 6.1 | 0.860 |
| 12-06 | 472 | 504 | 493 | 1.444 | 10.08 | -0.29 | 5.8 | 0.830 |
| 12-07 | 703 | 688 | 668 | 2.066 | 12.14 | 0.34 | 6.3 | 0.870 |
| 12-08 | 560 | 601 | 576 | 1.736 | 13.88 | 0.01 | 6 | 0.850 |
| 12-09 | 475 | 471 | 495 | 1.444 | 15.32 | -0.29 | 5.8 | 0.830 |
| 12-10 | 649 | 686 | 651 | 2.002 | 17.32 | 0.27 | 6.2 | 0.870 |
| 12-11 | 560 | 578 | 550 | 1.702 | 19.03 | -0.03 | 6 | 0.850 |
| 12-12 | 540 | 543 | 555 | 1.690 | 20.72 | -0.04 | 6 | 0.850 |
| 12-13 | 618 | 648 | 651 | 1.910 | 22.63 | 0.18 | 6.2 | 0.860 |
| 12-14 | 643 | 636 | 657 | 1.978 | 24.60 | 0.25 | 6.2 | 0.860 |
| 12-15 | 583 | 563 | 559 | 1.709 | 26.31 | -0.02 | 6 | 0.850 |
| 12-16 | 634 | 614 | 598 | 1.829 | 28.14 | 0.10 | 6.1 | 0.860 |
| 12-17 | 583 | 594 | 584 | 1.755 | 29.90 | 0.03 | 6 | 0.850 |
| 12-18 | 534 | 547 | 549 | 1.650 | 31.55 | -0.08 | 5.9 | 0.850 |
| 12-19 | 490 | 516 | 496 | 1.480 | 33.03 | -0.25 | 5.8 | 0.840 |
| 12-20 | 651 | 671 | 686 | 1.970 | 35.00 | 0.24 | 6.2 | 0.860 |
| 12-21 | 546 | 601 | 567 | 1.724 | 36.72 | -0.01 | 6 | 0.850 |
| 12-22 | 539 | 527 | 541 | 1.595 | 38.32 | -0.13 | 5.9 | 0.840 |
| 12-23 | 690 | 681 | 660 | 1.985 | 40.30 | 0.26 | 6.2 | 0.860 |
| 12-24 | 537 | 555 | 583 | 1.682 | 41.98 | -0.05 | 6 | 0.850 |
| 12-25 | 597 | 608 | 587 | 1.819 | 43.80 | 0.09 | 6.1 | 0.860 |
| 12-26 | 499 | 508 | 543 | 1.571 | 45.37 | -0.16 | 5.9 | 0.840 |
| 12-27 | 578 | 610 | 588 | 1.808 | 47.18 | 0.08 | 6.1 | 0.850 |
| 12-28 | 569 | 573 | 548 | 1.650 | 48.83 | -0.08 | 5.9 | 0.850 |
| 12-29 | 475 | 483 | 484 | 1.387 | 50.22 | -0.34 | 5.7 | 0.830 |
| 12-30 | 646 | 659 | 611 | 1.897 | 52.12 | 0.17 | 6.1 | 0.860 |
| 12-31 | 509 | 481 | 507 | 1.485 | 53.60 | -0.24 | 5.8 | 0.840 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-TEL",
"site": "DM-KUM1",
"period": "2024-12",
"active_days": 31,
"total_days": 31,
"energy_mwh": 53.6,
"peak_daily_mwh": 2.066,
"avg_daily_mwh": 1.729,
"inverter_count": 3,
"technology": "Solar Photovoltaic",
"capacity_kwp": 400,
"certification": "iREC",
"location": {
"lat": 6.6885,
"lng": -1.6244,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-KUM1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-KUM1.csv"
},
"report_pdf": "ioen-export-DM-KUM1.pdf"
}