< Back to reports
IOEN / Portfolio
REC Data Export
DM-ACC2
Accra Brewery Carport
Accra Breweries / DEMO-BRW
Period
December 2024
2024-12-01 to 2024-12-31
31 active days of 31
Total RECs
64.700 MWh
Inverters
4
Avg daily
2.087 MWh
Peak day
2.477 MWh
SW radiation
6.0 MJ/m²
Capacity
500 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|
| 12-01 | 487 | 490 | 484 | 472 | 1.907 | 1.91 | -0.18 | 5.9 | 0.840 |
| 12-02 | 437 | 460 | 461 | 463 | 1.833 | 3.74 | -0.25 | 5.8 | 0.840 |
| 12-03 | 592 | 594 | 586 | 613 | 2.345 | 6.08 | 0.26 | 6.2 | 0.860 |
| 12-04 | 576 | 584 | 577 | 598 | 2.308 | 8.39 | 0.22 | 6.2 | 0.860 |
| 12-05 | 480 | 484 | 482 | 489 | 2.014 | 10.41 | -0.07 | 5.9 | 0.850 |
| 12-06 | 487 | 496 | 489 | 500 | 1.960 | 12.37 | -0.13 | 5.9 | 0.840 |
| 12-07 | 626 | 627 | 608 | 612 | 2.477 | 14.84 | 0.39 | 6.3 | 0.870 |
| 12-08 | 521 | 483 | 505 | 505 | 2.011 | 16.86 | -0.08 | 5.9 | 0.850 |
| 12-09 | 633 | 625 | 604 | 641 | 2.458 | 19.31 | 0.37 | 6.3 | 0.870 |
| 12-10 | 604 | 593 | 578 | 638 | 2.434 | 21.75 | 0.35 | 6.2 | 0.870 |
| 12-11 | 577 | 600 | 606 | 579 | 2.400 | 24.15 | 0.31 | 6.2 | 0.860 |
| 12-12 | 606 | 618 | 582 | 575 | 2.393 | 26.54 | 0.31 | 6.2 | 0.860 |
| 12-13 | 531 | 536 | 536 | 532 | 2.174 | 28.71 | 0.09 | 6.1 | 0.850 |
| 12-14 | 565 | 530 | 527 | 552 | 2.208 | 30.92 | 0.12 | 6.1 | 0.860 |
| 12-15 | 608 | 614 | 612 | 625 | 2.381 | 33.30 | 0.29 | 6.2 | 0.860 |
| 12-16 | 530 | 515 | 534 | 536 | 2.053 | 35.36 | -0.03 | 6 | 0.850 |
| 12-17 | 475 | 453 | 481 | 485 | 1.907 | 37.26 | -0.18 | 5.9 | 0.840 |
| 12-18 | 499 | 503 | 477 | 500 | 1.983 | 39.25 | -0.10 | 5.9 | 0.850 |
| 12-19 | 540 | 546 | 547 | 513 | 2.123 | 41.37 | 0.04 | 6 | 0.850 |
| 12-20 | 429 | 420 | 448 | 447 | 1.751 | 43.12 | -0.34 | 5.8 | 0.830 |
| 12-21 | 423 | 429 | 460 | 454 | 1.767 | 44.89 | -0.32 | 5.8 | 0.830 |
| 12-22 | 463 | 472 | 459 | 442 | 1.854 | 46.74 | -0.23 | 5.8 | 0.840 |
| 12-23 | 503 | 466 | 477 | 468 | 1.937 | 48.68 | -0.15 | 5.9 | 0.840 |
| 12-24 | 611 | 639 | 582 | 610 | 2.449 | 51.13 | 0.36 | 6.3 | 0.870 |
| 12-25 | 496 | 517 | 522 | 496 | 2.039 | 53.17 | -0.05 | 6 | 0.850 |
| 12-26 | 514 | 504 | 488 | 517 | 1.972 | 55.14 | -0.12 | 5.9 | 0.840 |
| 12-27 | 573 | 552 | 547 | 563 | 2.283 | 57.42 | 0.20 | 6.1 | 0.860 |
| 12-28 | 504 | 550 | 552 | 554 | 2.113 | 59.53 | 0.03 | 6 | 0.850 |
| 12-29 | 476 | 506 | 488 | 494 | 1.939 | 61.47 | -0.15 | 5.9 | 0.840 |
| 12-30 | 455 | 464 | 464 | 448 | 1.878 | 63.35 | -0.21 | 5.8 | 0.840 |
| 12-31 | 333 | 325 | 350 | 343 | 1.349 | 64.70 | -0.74 | 5.5 | 0.810 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-BRW",
"site": "DM-ACC2",
"period": "2024-12",
"active_days": 31,
"total_days": 31,
"energy_mwh": 64.7,
"peak_daily_mwh": 2.477,
"avg_daily_mwh": 2.087,
"inverter_count": 4,
"technology": "Solar Photovoltaic",
"capacity_kwp": 500,
"certification": "iREC",
"location": {
"lat": 5.5605,
"lng": -0.1875,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-ACC2.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-ACC2.csv"
},
"report_pdf": "ioen-export-DM-ACC2.pdf"
}