< Back to reports
IOEN / Portfolio
REC Data Export
DM-ACC2
Accra Brewery Carport
Accra Breweries / DEMO-BRW
Period
November 2024
2024-11-01 to 2024-11-30
30 active days of 30
Total RECs
61.900 MWh
Inverters
4
Avg daily
2.063 MWh
Peak day
3.834 MWh
SW radiation
6.0 MJ/m²
Capacity
500 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|
| 11-01 | 555 | 584 | 563 | 565 | 2.287 | 2.29 | 0.22 | 6.2 | 0.860 |
| 11-02 | 583 | 568 | 571 | 541 | 2.247 | 4.53 | 0.18 | 6.1 | 0.860 |
| 11-03 | 618 | 590 | 603 | 592 | 2.402 | 6.94 | 0.34 | 6.2 | 0.870 |
| 11-04 | 433 | 445 | 415 | 429 | 1.711 | 8.65 | -0.35 | 5.7 | 0.830 |
| 11-05 | 561 | 522 | 545 | 560 | 2.152 | 10.80 | 0.09 | 6.1 | 0.850 |
| 11-06 | 461 | 443 | 445 | 439 | 1.790 | 12.59 | -0.27 | 5.8 | 0.840 |
| 11-07 | 415 | 450 | 420 | 428 | 1.717 | 14.31 | -0.35 | 5.7 | 0.830 |
| 11-08 | 611 | 618 | 599 | 614 | 2.465 | 16.77 | 0.40 | 6.3 | 0.870 |
| 11-09 | 630 | 631 | 595 | 580 | 2.436 | 19.21 | 0.37 | 6.3 | 0.870 |
| 11-10 | 457 | 461 | 459 | 445 | 1.868 | 21.07 | -0.20 | 5.9 | 0.840 |
| 11-11 | 478 | 478 | 458 | 464 | 1.821 | 22.90 | -0.24 | 5.8 | 0.840 |
| 11-12 | 476 | 468 | 490 | 493 | 1.918 | 24.81 | -0.15 | 5.9 | 0.840 |
| 11-13 | 446 | 446 | 454 | 452 | 1.806 | 26.62 | -0.26 | 5.8 | 0.840 |
| 11-14 | 406 | 409 | 403 | 409 | 1.690 | 28.31 | -0.37 | 5.7 | 0.830 |
| 11-15 | 558 | 562 | 560 | 568 | 2.331 | 30.64 | 0.27 | 6.2 | 0.860 |
| 11-16 | 583 | 558 | 585 | 551 | 2.274 | 32.91 | 0.21 | 6.2 | 0.860 |
| 11-17 | 518 | 515 | 519 | 500 | 2.020 | 34.94 | -0.04 | 6 | 0.850 |
| 11-18 | 473 | 495 | 451 | 479 | 1.897 | 36.83 | -0.17 | 5.9 | 0.840 |
| 11-19 | 476 | 461 | 463 | 489 | 1.887 | 38.72 | -0.18 | 5.9 | 0.840 |
| 11-20 | 536 | 502 | 527 | 523 | 2.057 | 40.78 | -0.01 | 6 | 0.850 |
| 11-21 | 473 | 493 | 460 | 475 | 1.916 | 42.69 | -0.15 | 5.9 | 0.840 |
| 11-22 | 425 | 412 | 415 | 414 | 1.697 | 44.39 | -0.37 | 5.7 | 0.830 |
| 11-23 | 421 | 443 | 429 | 412 | 1.688 | 46.08 | -0.38 | 5.7 | 0.830 |
| 11-24 | 547 | 537 | 525 | 552 | 2.205 | 48.28 | 0.14 | 6.1 | 0.860 |
| 11-25 | 472 | 494 | 484 | 492 | 1.925 | 50.21 | -0.14 | 5.9 | 0.840 |
| 11-26 | 591 | 603 | 593 | 598 | 2.344 | 52.55 | 0.28 | 6.2 | 0.860 |
| 11-27 | 441 | 451 | 427 | 460 | 1.771 | 54.32 | -0.29 | 5.8 | 0.840 |
| 11-28 | 524 | 536 | 528 | 512 | 2.060 | 56.38 | 0.00 | 6 | 0.850 |
| 11-29 | 412 | 401 | 406 | 403 | 1.684 | 58.07 | -0.38 | 5.7 | 0.830 |
| 11-30 | 959 | 1,003 | 925 | 933 | 3.834 | 61.90 | 1.77 | 7.3 | 0.940 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-BRW",
"site": "DM-ACC2",
"period": "2024-11",
"active_days": 30,
"total_days": 30,
"energy_mwh": 61.9,
"peak_daily_mwh": 3.834,
"avg_daily_mwh": 2.063,
"inverter_count": 4,
"technology": "Solar Photovoltaic",
"capacity_kwp": 500,
"certification": "iREC",
"location": {
"lat": 5.5605,
"lng": -0.1875,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-ACC2.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-ACC2.csv"
},
"report_pdf": "ioen-export-DM-ACC2.pdf"
}