< Back to reports
IOEN / Portfolio
REC Data Export
DM-ACC1
Accra Brewery Rooftop
Accra Breweries / DEMO-BRW
Period
December 2024
2024-12-01 to 2024-12-31
31 active days of 31
Total RECs
103.500 MWh
Inverters
6
Avg daily
3.339 MWh
Peak day
4.880 MWh
SW radiation
6.0 MJ/m²
Capacity
800 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-01 | 520 | 522 | 517 | 503 | 493 | 485 | 3.051 | 3.05 | -0.29 | 5.9 | 0.840 |
| 12-02 | 567 | 570 | 581 | 569 | 572 | 564 | 3.382 | 6.43 | 0.04 | 6 | 0.850 |
| 12-03 | 677 | 658 | 667 | 660 | 684 | 654 | 3.958 | 10.39 | 0.62 | 6.3 | 0.870 |
| 12-04 | 434 | 432 | 439 | 445 | 449 | 457 | 2.709 | 13.10 | -0.63 | 5.7 | 0.830 |
| 12-05 | 563 | 577 | 557 | 559 | 542 | 545 | 3.309 | 16.41 | -0.03 | 6 | 0.850 |
| 12-06 | 556 | 515 | 538 | 539 | 560 | 552 | 3.217 | 19.63 | -0.12 | 5.9 | 0.850 |
| 12-07 | 583 | 619 | 617 | 588 | 578 | 563 | 3.556 | 23.18 | 0.22 | 6.1 | 0.860 |
| 12-08 | 688 | 638 | 663 | 670 | 640 | 687 | 3.979 | 27.16 | 0.64 | 6.3 | 0.870 |
| 12-09 | 606 | 571 | 564 | 593 | 574 | 579 | 3.522 | 30.68 | 0.18 | 6.1 | 0.860 |
| 12-10 | 513 | 532 | 536 | 503 | 501 | 525 | 3.145 | 33.83 | -0.19 | 5.9 | 0.840 |
| 12-11 | 649 | 655 | 653 | 666 | 632 | 656 | 3.809 | 37.64 | 0.47 | 6.2 | 0.860 |
| 12-12 | 586 | 588 | 551 | 561 | 535 | 568 | 3.377 | 41.01 | 0.04 | 6 | 0.850 |
| 12-13 | 585 | 597 | 602 | 570 | 598 | 595 | 3.556 | 44.57 | 0.22 | 6.1 | 0.860 |
| 12-14 | 613 | 614 | 576 | 572 | 584 | 571 | 3.574 | 48.14 | 0.24 | 6.1 | 0.860 |
| 12-15 | 620 | 585 | 582 | 590 | 633 | 625 | 3.648 | 51.79 | 0.31 | 6.1 | 0.860 |
| 12-16 | 493 | 503 | 490 | 471 | 485 | 513 | 2.966 | 54.76 | -0.37 | 5.8 | 0.840 |
| 12-17 | 466 | 457 | 493 | 472 | 493 | 450 | 2.835 | 57.59 | -0.50 | 5.8 | 0.830 |
| 12-18 | 544 | 532 | 555 | 560 | 532 | 539 | 3.282 | 60.88 | -0.06 | 6 | 0.850 |
| 12-19 | 666 | 645 | 682 | 666 | 653 | 630 | 3.905 | 64.78 | 0.57 | 6.3 | 0.870 |
| 12-20 | 458 | 466 | 443 | 483 | 485 | 487 | 2.786 | 67.57 | -0.55 | 5.8 | 0.830 |
| 12-21 | 508 | 540 | 520 | 527 | 504 | 501 | 3.102 | 70.67 | -0.24 | 5.9 | 0.840 |
| 12-22 | 525 | 507 | 526 | 525 | 512 | 552 | 3.187 | 73.86 | -0.15 | 5.9 | 0.850 |
| 12-23 | 564 | 606 | 612 | 623 | 595 | 579 | 3.560 | 77.42 | 0.22 | 6.1 | 0.860 |
| 12-24 | 469 | 495 | 503 | 467 | 465 | 489 | 2.934 | 80.35 | -0.40 | 5.8 | 0.840 |
| 12-25 | 493 | 492 | 481 | 492 | 484 | 484 | 2.951 | 83.30 | -0.39 | 5.8 | 0.840 |
| 12-26 | 544 | 553 | 569 | 534 | 539 | 557 | 3.269 | 86.57 | -0.07 | 6 | 0.850 |
| 12-27 | 495 | 506 | 469 | 490 | 493 | 482 | 2.928 | 89.50 | -0.41 | 5.8 | 0.840 |
| 12-28 | 457 | 459 | 474 | 463 | 457 | 449 | 2.830 | 92.33 | -0.51 | 5.8 | 0.830 |
| 12-29 | 502 | 485 | 510 | 527 | 525 | 528 | 3.060 | 95.39 | -0.28 | 5.9 | 0.840 |
| 12-30 | 529 | 513 | 520 | 550 | 538 | 515 | 3.233 | 98.62 | -0.11 | 6 | 0.850 |
| 12-31 | 839 | 783 | 815 | 780 | 819 | 806 | 4.880 | 103.50 | 1.54 | 6.7 | 0.900 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-BRW",
"site": "DM-ACC1",
"period": "2024-12",
"active_days": 31,
"total_days": 31,
"energy_mwh": 103.5,
"peak_daily_mwh": 4.88,
"avg_daily_mwh": 3.339,
"inverter_count": 6,
"technology": "Solar Photovoltaic",
"capacity_kwp": 800,
"certification": "iREC",
"location": {
"lat": 5.56,
"lng": -0.187,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-ACC1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-ACC1.csv"
},
"report_pdf": "ioen-export-DM-ACC1.pdf"
}