< Back to reports
IOEN / Portfolio
REC Data Export
DM-ACC1
Accra Brewery Rooftop
Accra Breweries / DEMO-BRW
Period
November 2024
2024-11-01 to 2024-11-30
30 active days of 30
Total RECs
99.800 MWh
Inverters
6
Avg daily
3.327 MWh
Peak day
3.977 MWh
SW radiation
6.0 MJ/m²
Capacity
800 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-01 | 596 | 628 | 605 | 608 | 628 | 638 | 3.687 | 3.69 | 0.36 | 6.2 | 0.860 |
| 11-02 | 590 | 559 | 604 | 597 | 570 | 583 | 3.480 | 7.17 | 0.15 | 6.1 | 0.850 |
| 11-03 | 502 | 532 | 545 | 509 | 527 | 530 | 3.148 | 10.31 | -0.18 | 5.9 | 0.840 |
| 11-04 | 631 | 657 | 676 | 628 | 669 | 643 | 3.896 | 14.21 | 0.57 | 6.3 | 0.870 |
| 11-05 | 533 | 521 | 526 | 569 | 531 | 541 | 3.261 | 17.47 | -0.07 | 6 | 0.850 |
| 11-06 | 656 | 665 | 643 | 660 | 692 | 685 | 3.974 | 21.45 | 0.65 | 6.3 | 0.870 |
| 11-07 | 620 | 604 | 619 | 620 | 625 | 623 | 3.805 | 25.25 | 0.48 | 6.2 | 0.860 |
| 11-08 | 436 | 472 | 472 | 452 | 459 | 442 | 2.697 | 27.95 | -0.63 | 5.7 | 0.830 |
| 11-09 | 524 | 548 | 551 | 519 | 530 | 529 | 3.217 | 31.16 | -0.11 | 6 | 0.850 |
| 11-10 | 569 | 543 | 546 | 550 | 543 | 550 | 3.411 | 34.58 | 0.08 | 6 | 0.850 |
| 11-11 | 600 | 605 | 602 | 610 | 642 | 642 | 3.759 | 38.34 | 0.43 | 6.2 | 0.860 |
| 11-12 | 530 | 499 | 513 | 528 | 526 | 530 | 3.092 | 41.43 | -0.23 | 5.9 | 0.840 |
| 11-13 | 523 | 532 | 556 | 508 | 539 | 522 | 3.202 | 44.63 | -0.12 | 5.9 | 0.850 |
| 11-14 | 562 | 565 | 596 | 575 | 600 | 562 | 3.452 | 48.08 | 0.13 | 6.1 | 0.850 |
| 11-15 | 618 | 597 | 600 | 626 | 583 | 603 | 3.646 | 51.73 | 0.32 | 6.1 | 0.860 |
| 11-16 | 457 | 442 | 446 | 445 | 435 | 455 | 2.735 | 54.46 | -0.59 | 5.7 | 0.830 |
| 11-17 | 674 | 647 | 674 | 658 | 646 | 632 | 3.977 | 58.44 | 0.65 | 6.3 | 0.870 |
| 11-18 | 549 | 549 | 574 | 562 | 572 | 578 | 3.353 | 61.79 | 0.03 | 6 | 0.850 |
| 11-19 | 592 | 581 | 587 | 555 | 572 | 585 | 3.449 | 65.24 | 0.12 | 6.1 | 0.850 |
| 11-20 | 496 | 477 | 486 | 497 | 489 | 474 | 2.862 | 68.10 | -0.46 | 5.8 | 0.840 |
| 11-21 | 443 | 431 | 436 | 433 | 474 | 453 | 2.715 | 70.82 | -0.61 | 5.7 | 0.830 |
| 11-22 | 635 | 640 | 627 | 657 | 658 | 675 | 3.947 | 74.77 | 0.62 | 6.3 | 0.870 |
| 11-23 | 617 | 597 | 646 | 618 | 643 | 648 | 3.765 | 78.53 | 0.44 | 6.2 | 0.860 |
| 11-24 | 574 | 574 | 600 | 623 | 565 | 584 | 3.560 | 82.09 | 0.23 | 6.1 | 0.860 |
| 11-25 | 660 | 662 | 628 | 644 | 646 | 650 | 3.808 | 85.90 | 0.48 | 6.2 | 0.860 |
| 11-26 | 646 | 680 | 658 | 654 | 676 | 627 | 3.945 | 89.84 | 0.62 | 6.3 | 0.870 |
| 11-27 | 500 | 514 | 520 | 504 | 507 | 534 | 3.118 | 92.96 | -0.21 | 5.9 | 0.840 |
| 11-28 | 450 | 466 | 427 | 469 | 452 | 430 | 2.694 | 95.66 | -0.63 | 5.7 | 0.830 |
| 11-29 | 478 | 457 | 459 | 469 | 487 | 486 | 2.825 | 98.48 | -0.50 | 5.8 | 0.830 |
| 11-30 | 229 | 210 | 213 | 223 | 217 | 219 | 1.320 | 99.80 | -2.01 | 5.1 | 0.790 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-BRW",
"site": "DM-ACC1",
"period": "2024-11",
"active_days": 30,
"total_days": 30,
"energy_mwh": 99.8,
"peak_daily_mwh": 3.977,
"avg_daily_mwh": 3.327,
"inverter_count": 6,
"technology": "Solar Photovoltaic",
"capacity_kwp": 800,
"certification": "iREC",
"location": {
"lat": 5.56,
"lng": -0.187,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-ACC1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-ACC1.csv"
},
"report_pdf": "ioen-export-DM-ACC1.pdf"
}