< Back to reports
IOEN / Portfolio
REC Data Export
DM-ACC1
Accra Brewery Rooftop
Accra Breweries / DEMO-BRW
Period
October 2024
2024-10-01 to 2024-10-31
31 active days of 31
Total RECs
91.700 MWh
Inverters
6
Avg daily
2.958 MWh
Peak day
4.045 MWh
SW radiation
6.0 MJ/m²
Capacity
800 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-01 | 453 | 463 | 461 | 440 | 462 | 447 | 2.670 | 2.67 | -0.29 | 5.9 | 0.840 |
| 10-02 | 500 | 468 | 473 | 478 | 467 | 482 | 2.947 | 5.62 | -0.01 | 6 | 0.850 |
| 10-03 | 539 | 560 | 576 | 552 | 579 | 571 | 3.364 | 8.98 | 0.41 | 6.2 | 0.860 |
| 10-04 | 508 | 520 | 530 | 511 | 540 | 527 | 3.116 | 12.10 | 0.16 | 6.1 | 0.860 |
| 10-05 | 485 | 475 | 499 | 512 | 469 | 477 | 2.943 | 15.04 | -0.02 | 6 | 0.850 |
| 10-06 | 524 | 521 | 527 | 523 | 524 | 516 | 3.126 | 18.17 | 0.17 | 6.1 | 0.860 |
| 10-07 | 457 | 456 | 454 | 480 | 459 | 479 | 2.823 | 20.99 | -0.14 | 5.9 | 0.850 |
| 10-08 | 503 | 545 | 537 | 550 | 529 | 546 | 3.169 | 24.16 | 0.21 | 6.1 | 0.860 |
| 10-09 | 494 | 510 | 474 | 502 | 487 | 515 | 2.963 | 27.12 | 0.00 | 6 | 0.850 |
| 10-10 | 536 | 563 | 579 | 578 | 552 | 570 | 3.320 | 30.44 | 0.36 | 6.2 | 0.860 |
| 10-11 | 516 | 508 | 539 | 498 | 492 | 509 | 3.088 | 33.53 | 0.13 | 6.1 | 0.850 |
| 10-12 | 430 | 436 | 438 | 453 | 450 | 447 | 2.711 | 36.24 | -0.25 | 5.9 | 0.840 |
| 10-13 | 437 | 427 | 405 | 427 | 428 | 432 | 2.542 | 38.78 | -0.42 | 5.8 | 0.840 |
| 10-14 | 459 | 447 | 438 | 436 | 456 | 432 | 2.722 | 41.50 | -0.24 | 5.9 | 0.840 |
| 10-15 | 442 | 424 | 464 | 459 | 446 | 422 | 2.664 | 44.17 | -0.29 | 5.9 | 0.840 |
| 10-16 | 522 | 560 | 554 | 532 | 559 | 554 | 3.213 | 47.38 | 0.25 | 6.1 | 0.860 |
| 10-17 | 436 | 440 | 404 | 412 | 405 | 437 | 2.535 | 49.92 | -0.42 | 5.8 | 0.840 |
| 10-18 | 410 | 404 | 412 | 427 | 412 | 415 | 2.533 | 52.45 | -0.43 | 5.8 | 0.840 |
| 10-19 | 432 | 426 | 426 | 421 | 420 | 433 | 2.607 | 55.06 | -0.35 | 5.8 | 0.840 |
| 10-20 | 545 | 562 | 583 | 592 | 555 | 552 | 3.413 | 58.47 | 0.45 | 6.2 | 0.870 |
| 10-21 | 436 | 425 | 419 | 407 | 401 | 425 | 2.490 | 60.96 | -0.47 | 5.8 | 0.830 |
| 10-22 | 414 | 407 | 402 | 412 | 411 | 395 | 2.420 | 63.38 | -0.54 | 5.7 | 0.830 |
| 10-23 | 534 | 501 | 497 | 528 | 526 | 496 | 3.129 | 66.51 | 0.17 | 6.1 | 0.860 |
| 10-24 | 541 | 520 | 530 | 562 | 522 | 537 | 3.272 | 69.78 | 0.31 | 6.2 | 0.860 |
| 10-25 | 434 | 426 | 429 | 464 | 451 | 429 | 2.675 | 72.45 | -0.28 | 5.9 | 0.840 |
| 10-26 | 531 | 512 | 535 | 536 | 536 | 537 | 3.085 | 75.54 | 0.13 | 6.1 | 0.850 |
| 10-27 | 450 | 452 | 448 | 460 | 461 | 466 | 2.769 | 78.31 | -0.19 | 5.9 | 0.840 |
| 10-28 | 528 | 512 | 499 | 505 | 490 | 498 | 3.029 | 81.34 | 0.07 | 6 | 0.850 |
| 10-29 | 526 | 492 | 533 | 533 | 500 | 490 | 3.052 | 84.39 | 0.09 | 6 | 0.850 |
| 10-30 | 559 | 556 | 522 | 521 | 540 | 536 | 3.265 | 87.66 | 0.31 | 6.2 | 0.860 |
| 10-31 | 665 | 706 | 677 | 687 | 640 | 650 | 4.045 | 91.70 | 1.09 | 6.6 | 0.890 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-BRW",
"site": "DM-ACC1",
"period": "2024-10",
"active_days": 31,
"total_days": 31,
"energy_mwh": 91.7,
"peak_daily_mwh": 4.045,
"avg_daily_mwh": 2.958,
"inverter_count": 6,
"technology": "Solar Photovoltaic",
"capacity_kwp": 800,
"certification": "iREC",
"location": {
"lat": 5.56,
"lng": -0.187,
"country": "Ghana"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-ACC1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-ACC1.csv"
},
"report_pdf": "ioen-export-DM-ACC1.pdf"
}