Biochar · Puro.earth CORC pipeline
Cagayan Valley Biochar 01
Synthetic scenario — seeded demonstration data anchored at 2026-11-15; constants are sourced (docs/constants-audit.md) but the project itself is fictional.
Philippines · 17.61°N 121.73°E · charmaker_cpp2000 · napier_grass · MAT 25.5°C
Puro project PURO-PH-BIO-2026-001 · methodology Puro 2022 v3 (permanence per Woolf et al. 2021)
CORCs verified (tCO₂)
5,392
Across verified periods
Verified reports
10
Out of 11
Pending
1
In-flight reports
Capacity
2 t/hr
charmaker_cpp2000
Pipeline walkthrough
Happy path — Cagayan Valley batch reaches a verified monthly CORC report and a public proof page.
Step 1 / 7 Project submission ok
Operator submits site CVB-01 (Napier grass, CharMaker CPP2000, Puro project PURO-PH-BIO-2026-001). Mean annual soil temp 25.5 °C captured for the permanence factor.
Site CVB-01 registered · MAT 25.5 °C
Pipeline log
Waiting for demo start...
Monthly reports
| Period | Status | Audit | Net CORCs (tCO₂) | Mint | Proof |
|---|---|---|---|---|---|
| Nov 2026 | pending | none | — | pending (v2) | — |
| Oct 2026 | verified | in_review | 578.1 | pending (v2) | view → |
| Sep 2026 | verified | complete | 554.3 | pending (v2) | view → |
| Aug 2026 | verified | none | 578.6 | pending (v2) | view → |
| Jul 2026 | verified | none | 584.4 | pending (v2) | view → |
| Jun 2026 | verified | none | 555.0 | pending (v2) | view → |
| May 2026 | verified | none | 579.0 | pending (v2) | view → |
| Apr 2026 | verified | none | 558.5 | pending (v2) | view → |
| Mar 2026 | verified | none | 574.5 | pending (v2) | view → |
| Feb 2026 | verified | none | 423.5 | pending (v2) | view → |
| Jan 2026 | verified | none | 406.2 | pending (v2) | view → |
Chain of custody
| Lot | Mass (kg) | End use | Status | Mass balance |
|---|---|---|---|---|
| CVB-10 | 12,603 | soil_amendment | applied | balanced |
| CVB-09 | 13,155 | soil_amendment | applied | balanced |
| CVB-08 | 13,590 | soil_amendment | applied | balanced |
| CVB-07 | 352,508 | soil_amendment | applied | balanced |
| CVB-06 | 340,088 | concrete_filler | applied | balanced |
| CVB-05 | 351,276 | soil_amendment | applied | balanced |
| CVB-04 | 340,412 | soil_amendment | applied | balanced |
| CVB-03 | 350,907 | building_material | applied | balanced |
| CVB-02 | 258,326 | concrete_filler | applied | balanced |
| CVB-01 | 248,890 | soil_amendment | applied | balanced |
Lab analysis (accredited)
| Lab | H:C | PAH | Quality |
|---|---|---|---|
| Manila Analytical Services | 0.446 | 3.1 | pass |
| Eurofins Biochar Lab | 0.439 | 2.6 | pass |
| Eurofins Biochar Lab | 0.447 | 2.8 | review |
| Manila Analytical Services | 0.453 | 3.2 | pass |
| Manila Analytical Services | 0.434 | 3.5 | pass |
| Eurofins Biochar Lab | 0.451 | 3.0 | pass |
| Manila Analytical Services | 0.442 | 3.4 | pass |
| Eurofins Biochar Lab | 0.456 | 2.7 | pass |
| Manila Analytical Services | 0.437 | 3.3 | pass |
| Eurofins Biochar Lab | 0.448 | 2.9 | pass |
Recent batches
| Batch | Biochar (kg) | H:C | Net (tCO₂) |
|---|---|---|---|
| CM-20261115 | 12,818 | 0.433 | 21.46 |
| CM-20261113 | 12,898 | 0.42 | 21.92 |
| CM-20261112 | 12,708 | 0.465 | 20.47 |
| CM-20261111 | 13,280 | 0.433 | 22.23 |
| CM-20261110 | 13,694 | 0.425 | 23.14 |
| CM-20261109 | 13,420 | 0.422 | 22.76 |
| CM-20261108 | 13,119 | 0.436 | 21.88 |
| CM-20261106 | 12,931 | 0.468 | 20.76 |
| CM-20261105 | 13,547 | 0.442 | 22.44 |
| CM-20261104 | 12,786 | 0.474 | 20.37 |
| CM-20261103 | 13,137 | 0.469 | 21.06 |
| CM-20261102 | 13,074 | 0.428 | 22.01 |
| CM-20261101 | 13,143 | 0.424 | 22.23 |
| CM-20261031 | 13,090 | 0.465 | 21.09 |
| CM-20261030 | 12,930 | 0.437 | 21.54 |
| CM-20261029 | 13,449 | 0.467 | 21.61 |
| CM-20261027 | 12,700 | 0.438 | 21.13 |
| CM-20261026 | 12,776 | 0.438 | 21.26 |
| CM-20261025 | 13,525 | 0.449 | 22.21 |
| CM-20261024 | 13,530 | 0.432 | 22.68 |
| CM-20261023 | 12,411 | 0.45 | 20.36 |
| CM-20261022 | 12,941 | 0.433 | 21.66 |
| CM-20261020 | 12,857 | 0.428 | 21.65 |
| CM-20261019 | 13,394 | 0.469 | 21.47 |
| CM-20261018 | 12,955 | 0.437 | 21.58 |
5-year forecast
Production-scale projection · price $150/tCO₂
| Year | tCO₂ | Revenue (USD) |
|---|---|---|
| Y1 | 7,800 | $0 |
| Y2 | 11,700 | $0 |
| Y3 | 15,600 | $0 |
| Y4 | 19,500 | $0 |
| Y5 | 23,400 | $0 |